Home (English)   Home (Chinese) 

Monthly Northern Hemisphere Annular Mode (NAM) Index

or Arctic Oscillation (AO) Index

The Monthly NAM index Data


The monthly NAM index (NAMI) or AO index (AOI) is defined as the difference in the normalized monthly zonal-mean sea level pressure (SLP) between 35¡ãN and 65¡ãN (Li and Wang, 2003). The NAMI is one measure of the hemispheric-wide  fluctuations in surface air pressure occurring between the mid- and high-latitude Annular Belt of Actions (ABA). At the positive NAM phase the Northern Hemisphere (NH) winter circulations are characterized by: low-pressure anomalies throughout the polar region, high-pressure anomalies across the subtropical and mid-latitudes, stronger-than-normal surface westerlies across midlatitudes, weakened subtropical jet and strengthened polar jet, positive temperature anomalies over midlatitudes in troposphere, negative temperature anomalies over polar cap in the upper troposphere and lower stratosphere, increased Ferrel Cell (FC) with a maximum anomalous ascent near 65¡ãN and a minimum anomalous descent between 35-40¡ãN reduced polar cell and splitting Hadley Cell into two parts, enhanced south wind over subtropical and mid-latitudes, baroclinity enhances in higher latitudes and weakens in subtropical zone, etc. The daily NAM index (NAMI) or AO index (AOI) is defined as same as the monthly index except for the daily resolution.

Correlation maps between monthly SLP anomalies in the NH (1958.1-2000.12) and (a) the NAMI (Li and Wang, 2003) and (b) the AO index (Thompson and Wallace, 1998). The contour interval is 0.1. The red (blue) shading indicates significant at the 99.9% confidence level.

The Northern Hemisphere Annular Mode (NAM) Index

The NAM index. Top. DJF (1872-2008); Middle. JJA (1873-2008); Bottom. Annual (1873-2008) 

The yellow lines indicate 7-year Gaussian-type filtered values.

Schematic of the NH normal winter circulations and the anomalous winter circulations at positive NAM phase (Note that the part of the image shown below the abscissa down to the curved boundary at the bottom is the pictorial of horizontal motions and pressure anomalies at the earth surface). 

Related References

Li, J., and J. Wang, 2003: A modified zonal index and its physical sense. Geophys. Res. Lett., 30(12), 1632, doi:10.1029/2003GL017441. Electronic version PDF

Li, J., 2005: Coupled air-sea oscillations and climate variations in China, in: Climate and Environmental Evolution in China (First Volume), Edt. D. Qin, Beijing: China Meteorological Press, 324-333. Electronic version PDF

Thompson, D. W. J, and J. M. Wallace, 1998: The Arctic Oscillation signature in the wintertime geopotential height and temperature fields. Geophys. Res. Lett., 25, 1297-1300. Postscript file of the manuscript and color figures


¡¡

The Northern Hemisphere Annular Mode Index Data

Filename

Size

Description

NAMI(AOI)1873-2010.ASCII

16 kilobytes

NAM index (AO index)

You can download this file from here (right-click then select "Save Target As" or "Save Link As").

¡¡

File format

for year = 1873 to 2010

     format (i4, 18f7.2) year, 12 * monthly value, DJF, MAM, JJA, SON, annual, and DJFM values

Note: Missing values represented by -99.99. The base period is 1958-2000.

¡¡


The NAM(AO) Index from Li & Wang (2003, Geophys. Res. Lett., 30: 1632, doi:10.1029/2003GL017441). The value, -99.99, is undefined.
         1     2     3     4     5     6     7     8     9    10    11    12   DJF   MAM   JJA   SON   Ann  DJFM
1873  1.66  0.14 -0.39 -2.07 -0.84 -1.19 -0.94 -0.42 -1.05  1.36 -1.27  2.18  2.52 -1.10 -0.85 -0.32 -0.24  2.55
1874  4.10  1.28  2.63  0.15 -0.20 -0.43 -1.17  0.09 -0.10  0.74 -0.86 -1.76 -1.58  0.86 -0.50 -0.07  0.37 -1.53
1875  1.96 -4.93 -1.40 -0.91 -0.23 -0.64 -1.81 -0.89 -1.38 -3.04 -4.48 -0.28 -0.12 -0.85 -1.11 -2.97 -1.50 -0.57
1876  0.58 -0.67 -1.90 -1.40 -1.19 -1.67 -0.44 -0.99 -2.43 -3.14 -6.22 -2.43  0.22 -1.50 -1.03 -3.93 -1.83 -0.04
1877  1.04  2.05 -0.83 -3.83 -2.25 -0.19 -0.94 -2.46 -0.80 -0.77 -0.57 -0.44  1.12 -2.30 -1.20 -0.71 -0.83  1.29
1878  1.72  2.08  1.79 -2.60 -0.71 -2.19 -1.25 -2.23 -0.90 -3.28 -3.50 -3.01 -1.23 -0.51 -1.89 -2.56 -1.17 -0.84
1879 -0.90  0.21  0.32 -1.07  0.55 -1.48 -2.16 -1.38 -0.94 -0.98 -2.91 -1.12  0.67 -0.07 -1.67 -1.61 -0.99  0.61
1880  1.43  1.69  0.44  0.79 -0.42 -1.81 -1.49 -1.41 -1.75 -1.95  0.68  0.19 -0.20  0.27 -1.57 -1.01 -0.30 -0.76
1881 -0.48 -0.32 -2.45 -1.27 -0.54 -1.69 -0.13 -0.45 -0.51 -1.20  2.50  3.87  5.17 -1.42 -0.76  0.26 -0.22  5.17
1882  5.88  5.75  5.19 -1.38 -1.90 -2.52 -1.23 -0.94 -0.23 -0.85  0.89 -0.95  4.42  0.64 -1.56 -0.06  0.64  3.14
1883  5.47  8.73 -0.67 -2.81 -1.39 -2.70 -2.17 -0.98 -0.47  0.64  0.39  0.82  2.42 -1.62 -1.95  0.19  0.40  1.49
1884  4.72  1.73 -1.32 -2.78 -0.79 -2.14 -2.27 -1.62  0.61  0.62 -0.91  1.28  1.22 -1.63 -2.01  0.11 -0.24  1.46
1885  2.85 -0.48  2.17 -2.52 -2.34 -0.81 -2.32 -3.58 -0.64 -1.63 -1.81  1.60  0.22 -0.90 -2.24 -1.36 -0.79  0.40
1886 -0.53 -0.42  0.96 -0.31 -1.07 -0.57 -0.92 -0.87  0.79 -0.32  0.94  1.94  2.45 -0.14 -0.79  0.47 -0.03  1.92
1887  2.15  3.26  0.34 -2.82 -0.11 -3.08 -1.07 -3.29 -1.32 -0.72 -0.11 -1.23 -1.34 -0.86 -2.48 -0.72 -0.67 -1.36
1888 -0.98 -1.81 -1.43 -2.21 -2.84 -2.02 -2.03 -0.82 -0.37 -1.37  1.40  0.99  1.25 -2.16 -1.62 -0.11 -1.12  0.76
1889  1.13  1.62 -0.69  0.17 -1.34 -0.81 -2.77  0.24 -0.79 -2.15  1.07  2.42  2.36 -0.62 -1.11 -0.62 -0.16  2.22
1890  3.63  1.03  1.79  0.90 -1.05 -1.16  0.18 -0.31  0.56 -2.10  0.43 -0.77  0.74  0.55 -0.43 -0.37  0.26  0.66
1891  0.45  2.53  0.41 -1.12 -1.05 -3.32 -2.00 -0.03  1.16  0.22 -0.51  2.92  0.28 -0.59 -1.78  0.29 -0.03 -0.30
1892  1.17 -3.26 -2.03 -1.30 -1.86 -1.48 -0.24 -0.52  1.22 -1.13 -1.45 -1.10 -0.53 -1.73 -0.75 -0.45 -1.00  0.11
1893 -3.74  3.26  2.02  0.61 -1.05 -0.86 -1.51 -0.96 -0.01  0.21 -0.44  2.25  3.10  0.53 -1.11 -0.08 -0.02  2.82
1894  2.67  4.37  1.99 -0.27 -2.74 -0.20  0.57 -0.98 -1.23 -1.46  0.54  1.61 -1.67 -0.34 -0.20 -0.72  0.41 -1.14
1895 -2.59 -4.02  0.44 -0.69  0.53 -1.39 -1.55 -2.86  1.02 -0.27  2.40  0.15  0.89  0.09 -1.93  1.05 -0.74  0.55
1896  0.47  2.04 -0.45 -0.28 -0.34 -1.12 -1.06 -1.59 -0.88 -1.80 -0.66  1.59  0.49 -0.36 -1.26 -1.11 -0.34  0.42
1897 -1.90  1.78  0.20  1.97 -2.08 -2.59 -1.47 -1.80  0.99 -0.90  2.22  1.44  2.07  0.03 -1.95  0.77 -0.18  0.98
1898  5.17 -0.39 -2.32  1.22 -1.18 -1.01 -1.14 -0.41 -1.09 -0.74  0.45  4.37  2.63 -0.76 -0.85 -0.46  0.24  1.78
1899  3.36  0.15 -0.77  2.62  0.32 -1.11 -1.52 -1.27  1.13  0.96  0.73 -2.31 -1.43  0.72 -1.30  0.94  0.19 -1.65
1900  0.39 -2.37 -2.31  2.05  1.06  0.27  0.33  1.24  3.56  2.66  0.05  2.65  0.55  0.27  0.61  2.09  0.80  1.00
1901  1.42 -2.42  2.33  1.59 -1.43 -0.70 -0.82  0.67  0.73  0.80  0.20 -0.76  0.30  0.83 -0.28  0.58  0.13  0.66
1902  1.48  0.18  1.73 -1.89 -0.51 -3.33  0.04 -0.02  1.07  1.24 -0.30 -0.20  2.93 -0.22 -1.10  0.67 -0.04  3.23
1903  2.30  6.69  4.14  0.24  0.75 -2.64  0.14  0.62  0.88  0.43 -0.08 -0.15  0.92  1.71 -0.63  0.41  1.11  0.34
1904  3.06 -0.14 -1.40  2.69  1.11  0.78  1.63  0.59  0.25  0.11  0.12  0.97  1.91  0.80  1.00  0.16  0.81  1.80
1905  2.27  2.48  1.47 -1.44  1.01 -0.39 -0.28 -0.43  0.93 -1.42  1.63  1.45  0.35  0.35 -0.37  0.38  0.61  0.57
1906  0.98 -1.38  1.21  1.10 -1.84 -2.27 -0.52 -1.19  0.04 -0.10 -2.93 -0.93 -0.57  0.16 -1.33 -1.00 -0.65  0.19
1907 -1.41  0.64  2.45 -0.78 -1.25 -0.23 -1.60 -0.07 -1.25 -0.42 -0.67 -0.37  1.53  0.14 -0.63 -0.78 -0.41  1.62
1908  2.92  2.03  1.92  0.78  0.71 -0.66 -0.60 -0.02  1.05 -0.53 -1.39  1.11  0.33  1.14 -0.43 -0.29  0.61 -0.18
1909 -0.32  0.20 -1.72  0.42 -0.92 -0.56  1.99  2.21  0.38  0.60 -0.95 -1.54  2.03 -0.74  1.21  0.01 -0.02  1.86
1910  4.88  2.76  1.35  0.84  0.03  0.93 -0.16 -0.91 -0.39  1.23 -3.54  0.16  2.32  0.74 -0.05 -0.90  0.60  2.34
1911  1.63  5.18  2.39  2.20  1.71  0.10 -0.71 -0.73  1.58  0.76  1.95  1.95  0.65  2.10 -0.45  1.43  1.50  1.27
1912  0.25 -0.26  3.15  2.90  1.71 -0.56 -0.77 -0.16 -0.56  0.57  1.73  4.30  2.75  2.59 -0.50  0.58  1.02  3.53
1913  2.81  1.14  5.85  1.81  0.59  0.67 -0.28 -0.78 -0.32 -0.87  3.27  1.33  2.17  2.75 -0.13  0.69  1.27  1.97
1914  2.07  3.12  1.36  1.25  3.93  0.40  0.15  0.31  1.29  0.00  0.42  2.95  1.30  2.18  0.29  0.57  1.44  0.18
1915 -0.23  1.19 -3.20  2.38 -3.06 -0.59 -1.09 -1.89 -0.11 -0.98  0.23  0.80  2.10 -1.29 -1.19 -0.29 -0.55  1.04
1916  3.79  1.71 -2.15  0.05 -0.19 -1.89  0.64  0.76  0.41  2.95  2.06 -2.16 -1.28 -0.76 -0.16  1.81  0.50 -0.43
1917 -1.16 -0.51  2.13 -2.98 -1.99 -0.25  0.25  0.31  3.41  0.80  0.77 -4.19  0.54 -0.95  0.10  1.66 -0.28  0.91
1918 -0.97  6.78  2.00 -0.58  0.00 -1.75 -3.18  0.09  1.57  0.85 -0.04  0.67  0.14  0.47 -1.61  0.79  0.45  0.19
1919  0.75 -1.01  0.34  0.49 -0.93 -1.16 -0.23  0.27  1.94 -2.64 -1.52  1.07  2.53 -0.03 -0.37 -0.74 -0.22  3.41
1920  2.62  3.90  6.03 -0.95 -1.79 -1.28  0.73 -0.60 -0.13 -0.44  1.61 -0.78  1.56  1.10 -0.38  0.35  0.74  2.03
1921  5.56 -0.10  3.42 -0.21 -1.25 -1.71  1.07 -0.16 -0.04 -0.16 -2.09  2.05  1.69  0.65 -0.27 -0.76  0.53  1.56
1922  0.41  2.62  1.18  1.48  0.63 -0.96 -0.35 -0.86  0.28 -1.79 -0.36  0.12  1.16  1.10 -0.72 -0.62  0.20  1.43
1923  4.21 -0.86  2.24  0.73 -0.84 -1.15 -0.22 -0.61  0.99  1.64 -0.16  2.57  0.60  0.71 -0.66  0.82  0.71 -0.04
1924  1.18 -1.95 -1.95 -0.19  0.43 -1.21  1.99  0.50  1.78  0.51  0.53  1.64  2.55 -0.57  0.43  0.94  0.27  1.92
1925  3.53  2.47  0.04  3.67 -0.11  0.07 -0.73  0.71  0.68 -0.04  0.56 -2.14  0.43  1.20  0.02  0.40  0.73  0.72
1926  2.18  1.24  1.61  0.74 -1.60 -2.50  0.83  0.36 -0.17 -1.80  0.27 -0.88  0.90  0.25 -0.44 -0.57  0.02  1.49
1927  3.27  0.30  3.26  0.25 -0.77  0.24 -0.14 -0.32 -0.77 -0.61 -0.20 -2.31  2.52  0.91 -0.07 -0.53  0.18  1.63
1928  6.01  3.86 -1.05  0.94 -0.40 -1.13  1.40  0.10  0.96  1.96  1.27  1.61 -1.08 -0.17  0.12  1.40  1.29  0.09
1929 -3.38 -1.46  3.60  0.46  0.91 -0.80  0.98 -0.07 -0.42  1.54  1.20  0.96  1.13  1.66  0.04  0.77  0.29  1.23
1930  2.52 -0.09  1.53 -0.52  1.61  0.59  0.15 -1.00 -1.08 -0.27  1.35  1.68  0.98  0.87 -0.09  0.00  0.54  0.06
1931  0.30  0.97 -2.71  0.55 -0.66 -1.14 -1.19 -0.98 -0.50  2.11  1.88  2.52  2.31 -0.94 -1.10  1.16  0.10  1.18
1932  6.26 -1.84 -2.24  0.33  0.84 -1.52 -0.43 -0.67  1.11  0.80  0.05  3.47  0.74 -0.36 -0.87  0.65  0.51  0.63
1933  1.53 -2.77  0.30 -0.30 -0.08 -0.64  0.76  0.83 -0.92 -1.49  0.24 -4.03  0.26 -0.03  0.32 -0.72 -0.55  0.34
1934  2.93  1.87  0.58  0.45  1.17 -0.34 -0.84  0.16 -0.59  2.40 -0.16  0.54  1.97  0.73 -0.34  0.55  0.68  1.55
1935  0.10  5.27  0.28 -2.45 -1.90 -0.70  1.59 -0.19 -0.25  0.50 -1.01 -3.04 -3.87 -1.36  0.23 -0.25 -0.15 -2.74
1936 -2.39 -6.17  0.63 -0.84 -0.25 -1.19 -0.51 -0.30 -0.71  0.49  0.86  4.10  2.73 -0.15 -0.67  0.21 -0.52  1.42
1937  2.11  1.99 -2.52  0.89  0.53 -0.43  0.37  0.21  1.06 -0.52 -2.39 -4.40 -1.34 -0.37  0.05 -0.62 -0.26  0.17
1938  1.45 -1.08  4.70  0.89  1.11  1.41 -0.41 -0.03  1.22  1.81  1.84 -0.25  1.24  2.23  0.32  1.62  1.05  0.81
1939 -0.27  4.23 -0.49  2.17 -0.96 -0.58  0.33 -0.53 -1.09 -1.48  0.08 -0.41 -3.50  0.24 -0.26 -0.83  0.08 -3.36
1940 -8.38 -1.71 -2.92 -1.15 -3.55 -1.89 -1.73 -0.09 -0.46 -1.21  1.15 -1.87 -2.75 -2.54 -1.24 -0.17 -1.98 -2.37
1941 -3.68 -2.71 -1.20 -1.69 -0.20 -0.08 -0.26 -1.99 -0.95  0.72 -1.61  0.34 -1.75 -1.03 -0.78 -0.61 -1.11 -1.35
1942 -1.15 -4.44 -0.13 -0.79 -1.66 -3.21  0.18  0.37  0.08 -0.50 -3.06 -1.23  0.14 -0.86 -0.89 -1.16 -1.29  0.11
1943 -2.12  3.76  0.01  3.06  0.01 -0.64  0.46 -0.72  1.35  0.06 -0.16  1.12  1.22  1.03 -0.30  0.42  0.52  0.23
1944  2.74 -0.21 -2.72 -0.12  0.69 -1.16 -0.51  0.19 -0.58 -0.13 -4.75 -0.45 -1.18 -0.72 -0.49 -1.82 -0.58  0.14
1945 -3.40  0.31  4.12  0.42 -2.17 -1.33 -0.97 -0.28  0.22  1.31 -2.09 -3.98  0.32  0.79 -0.86 -0.19 -0.65  0.67
1946  3.28  1.67  1.73  4.24 -2.06  1.76  0.32 -1.05 -0.54  0.19 -0.45 -2.58 -3.76  1.30  0.34 -0.27  0.54 -3.24
1947 -1.07 -7.64 -1.68  3.08  0.07 -0.98  0.76 -1.29  0.41  0.58 -4.19 -1.40  0.62  0.49 -0.50 -1.07 -1.11  1.45
1948  2.71  0.56  3.93  0.36 -1.55 -0.91  0.18 -0.50 -0.18  2.16  1.35  2.17  2.91  0.91 -0.41  1.11  0.86  1.87
1949  3.98  2.59 -1.25  2.00 -0.11 -0.96 -0.34 -0.55 -1.07  1.22 -0.28 -0.44 -0.03  0.21 -0.62 -0.04  0.40  0.15
1950 -1.33  1.69  0.69  0.37  0.15  0.50  0.30 -1.13  0.82 -0.80 -2.99 -1.41 -0.27  0.40 -0.11 -0.99 -0.26 -0.85
1951  0.66 -0.06 -2.59 -1.39 -1.18 -2.15  0.59 -0.91 -1.89 -1.92  0.84  3.57  1.30 -1.72 -0.82 -0.99 -0.54  0.35
1952  2.64 -2.30 -2.51  2.23 -1.41  0.39  0.24 -0.51 -0.70 -0.16 -2.47 -0.35 -0.14 -0.56  0.04 -1.11 -0.41  0.46
1953 -2.03  1.96  2.27 -2.50 -1.53 -0.95  0.28  0.28  0.47  0.04  1.06  2.86  0.15 -0.59 -0.13  0.52  0.18  0.39
1954 -1.42 -0.98  1.10 -1.31 -2.61 -0.50 -0.35 -0.50 -0.07 -0.32 -1.11 -0.39 -0.54 -0.94 -0.45 -0.50 -0.71 -0.88
1955  0.87 -2.11 -1.90 -0.48  0.81 -0.50  0.02  0.33  0.28 -0.24 -2.77 -2.44 -3.57 -0.52 -0.05 -0.91 -0.68 -2.52
1956 -3.75 -4.51  0.62 -1.32  2.67  0.10 -0.27 -0.34 -0.35  1.23 -0.70 -0.92  0.09  0.66 -0.17  0.06 -0.63 -0.70
1957  3.15 -1.96 -3.09  0.50 -1.79 -1.45 -1.42 -0.68 -1.13 -0.01 -1.42  2.51 -0.72 -1.46 -1.18 -0.85 -0.57 -1.59
1958 -1.67 -3.00 -4.19 -0.76  0.19 -1.85 -0.52 -1.08 -0.84  0.13 -0.10 -2.25 -0.27 -1.59 -1.15 -0.27 -1.33  0.27
1959 -2.52  3.97  1.89  0.12 -1.22 -1.19  0.16 -2.04 -0.44 -2.29 -1.98  0.62 -1.06  0.26 -1.02 -1.57 -0.41 -1.64
1960 -2.37 -1.44 -3.39 -0.81 -2.43 -0.12 -0.68 -0.46 -0.33 -1.59 -0.89 -0.02  0.12 -2.21 -0.42 -0.94 -1.21  0.06
1961 -0.64  1.03 -0.12 -0.68  0.06  1.02 -0.77  0.63  1.01 -0.58 -1.38 -4.91 -1.15 -0.25  0.29 -0.32 -0.44 -1.91
1962  2.26 -0.80 -4.19  0.14 -0.67 -0.17 -2.16  0.52 -0.54 -1.00 -1.72 -2.41 -4.14 -1.57 -0.60 -1.09 -0.89 -3.06
1963 -6.92 -3.08  0.19 -1.98  1.14 -0.17 -1.05 -1.82 -0.05  1.08 -1.70 -1.12  0.17 -0.22 -1.01 -0.22 -1.29 -0.36
1964  2.54 -0.90 -1.96  1.10  0.30 -1.08  0.16 -1.73 -0.09  0.03 -1.50 -1.83 -2.29 -0.19 -0.88 -0.52 -0.41 -2.27
1965 -1.44 -3.59 -2.22 -0.83  0.25  0.54 -0.71 -0.11 -1.06  0.26 -1.55  0.12 -1.26 -0.93 -0.09 -0.78 -0.86 -1.39
1966 -3.98  0.09 -1.81 -4.19  0.78  0.25 -0.43 -1.54  0.19 -2.29 -0.92 -3.80  0.02 -1.74 -0.57 -1.01 -1.47  0.61
1967  1.17  2.70  2.37  0.27 -0.64 -0.46  0.04 -0.58  0.19  1.34 -0.57 -1.30 -3.01  0.67 -0.33  0.32  0.38 -1.33
1968 -2.63 -5.10  3.71  1.59 -1.96 -0.24 -0.32 -1.37 -1.98 -1.33 -2.55 -4.04 -4.83  1.11 -0.64 -1.95 -1.35 -4.25
1969 -5.67 -4.77 -2.51  1.91 -0.76 -0.54  0.43 -1.34 -0.27 -1.64  0.08 -2.44 -2.15 -0.45 -0.48 -0.61 -1.46 -2.42
1970 -4.48  0.46 -3.21  2.16  0.80  1.00  0.64  0.41 -0.37 -0.70 -0.54 -0.73 -1.26 -0.08  0.68 -0.54 -0.38 -1.11
1971 -0.57 -2.48 -0.65 -0.42  0.94 -0.85 -1.32  0.69 -0.58  1.95  0.86  1.49  0.14 -0.04 -0.49  0.74 -0.08 -0.44
1972 -0.10 -0.96 -2.17  0.95  0.45  0.22 -1.71  0.19 -1.94 -0.32  0.07  1.58  1.88 -0.26 -0.43 -0.73 -0.31  1.71
1973  2.33  1.74  1.20 -1.61  0.30  0.24  0.46  1.04  1.24  0.25 -0.41  0.82 -0.24 -0.04  0.58  0.36  0.63 -0.73
1974 -1.73  0.19 -2.19  0.56 -0.79 -0.99  0.24 -1.11 -0.08 -0.90  0.37  0.74  1.43 -0.81 -0.62 -0.20 -0.47  1.18
1975  3.26  0.30  0.40 -0.23 -1.01 -0.51  0.66  0.37  1.11  0.28  1.04  0.36  1.19 -0.28  0.17  0.81  0.50  1.15
1976  1.34  1.87  1.02  0.89  0.90 -0.04  0.47  0.79  0.00 -1.34  0.70 -2.78 -2.00  0.94  0.41 -0.21  0.32 -0.52
1977 -3.89  0.68  3.92  1.71  0.43 -0.48  0.00 -0.87  1.05  1.99  0.92 -1.99 -1.36  2.02 -0.45  1.32  0.29 -0.68
1978  1.12 -3.20  1.37 -1.06  0.30  2.31  0.73  0.83  1.01  1.45  3.30  0.90 -0.54  0.20  1.29  1.92  0.75 -0.31
1979 -1.35 -1.16  0.39 -1.37  0.70  2.55  0.84  0.43  1.26 -0.82  2.15  2.39 -1.11 -0.09  1.27  0.86  0.50 -0.99
1980 -4.21 -1.52 -0.61  0.40 -0.28  1.61  0.39 -1.03  0.35 -0.44 -0.03 -2.56 -0.94 -0.16  0.32 -0.04 -0.66 -0.78
1981  0.13 -0.40 -0.31  1.28 -0.26 -0.86  1.32 -1.19 -0.24 -1.19 -0.53  0.07 -0.10  0.24 -0.24 -0.65 -0.18  0.48
1982 -0.82  0.45  2.22  1.81  0.37 -0.71  0.09  0.78  1.57 -0.60  1.85  4.05  1.72  1.47  0.05  0.94  0.92  0.92
1983  3.60 -2.50 -1.48 -0.48  0.10 -0.23  0.92  1.80 -0.33  2.29 -0.41  0.22  0.78 -0.62  0.83  0.52  0.29 -0.29
1984  2.13 -0.02 -3.51 -1.05  0.04  0.64 -0.15  0.60 -0.49  0.04  0.07  0.89 -1.61 -1.51  0.36 -0.13 -0.07 -0.38
1985 -2.41 -3.30  3.30  0.84  0.09 -1.09  0.44  0.71 -0.04  1.10 -3.00 -0.36 -0.97  1.41  0.02 -0.65 -0.31 -0.02
1986  2.11 -4.65  2.82 -0.05  0.60  0.23  0.72 -0.36 -0.07  1.40  2.49  2.65  0.83  1.12  0.20  1.27  0.66 -0.13
1987  0.69 -0.85 -3.02  1.60  1.84  1.09 -0.72 -1.76  0.84  0.31  0.01  1.58  1.70  0.14 -0.46  0.39  0.13  1.29
1988  3.22  0.30  0.04  0.10 -0.09  0.02  0.47  0.65  0.74 -0.59  0.55  2.51  5.10  0.02  0.38  0.23  0.66  4.16
1989  6.57  6.22  1.35 -0.43  0.80 -0.72  1.34  1.14  0.70  1.57  0.06 -1.16  3.27  0.57  0.59  0.78  1.45  3.82
1990  5.09  5.89  5.47 -0.16  0.81  1.03 -0.09  0.59  0.67  1.35  0.63  1.99  1.11  2.04  0.51  0.88  1.94  0.93
1991  1.31  0.02  0.39  0.76  1.09 -0.20 -0.89  0.49  0.85 -1.45  1.59  2.60  2.35  0.75 -0.20  0.33  0.55  2.23
1992  2.81  1.64  1.89 -1.39 -0.50 -1.09 -0.05  1.79 -1.11  0.01  2.74  2.58  3.00  0.00  0.22  0.55  0.78  2.71
1993  5.72  0.69  1.86 -0.90 -1.86 -0.90 -0.96 -0.13 -0.11  0.37  0.98  2.72  1.14 -0.30 -0.66  0.41  0.62  1.70
1994  1.88 -1.18  3.39  0.57  1.20  1.70  0.41  0.62 -0.42  0.00  2.52  2.47  1.70  1.72  0.91  0.70  1.10  1.06
1995  1.10  1.52 -0.86 -1.18 -0.91 -0.96  0.22  0.24  0.31  1.13 -1.69 -3.58 -1.67 -0.98 -0.17 -0.08 -0.39 -2.28
1996 -2.08  0.64 -4.10 -1.82 -1.48  0.71  0.91  0.45 -2.09 -0.24 -0.46 -2.08  0.79 -2.47  0.69 -0.93 -0.97  1.08
1997 -1.66  6.10  1.97 -0.70 -1.40 -1.08  0.27  0.17  0.44 -1.77  0.33  1.12  0.07 -0.04 -0.21 -0.33  0.32  0.22
1998 -2.19  1.28  0.69  2.61  1.52 -0.48  0.25  1.85 -0.18  1.42 -1.28  3.83  2.67  1.61  0.54 -0.01  0.78  1.78
1999  1.02  3.16 -0.88  1.00  0.44  1.10  0.46  0.43 -0.04  0.50  0.99  2.68  2.87  0.19  0.66  0.48  0.91  2.54
2000  1.95  3.98  1.56 -0.27 -0.14  0.78 -0.53  0.32  0.16  0.83 -1.10 -1.62  0.28  0.38  0.19 -0.04  0.49 -0.15
2001  0.99  1.47 -1.43  2.49  0.20 -0.24  0.30  1.64 -0.16  1.20  0.66 -1.98  2.48  0.42  0.57  0.57  0.43  2.51
2002  4.40  5.02  2.59 -1.03  0.95  0.83  0.34 -0.35  0.72 -2.64 -0.31 -0.89 -0.03  0.84  0.27 -0.74  0.80  0.16
2003  0.83 -0.03  0.74  0.27  1.37 -0.19  0.13  0.18  0.01 -1.03  1.14  2.28 -0.08  0.79  0.04  0.04  0.47  0.63
2004 -3.10  0.58  2.77  0.56  0.55  0.70  0.06 -0.67  2.53  0.23  2.36  1.02 -0.58  1.29  0.03  1.71  0.63 -0.77
2005 -0.45 -2.30 -1.34  0.56 -1.60  0.11  0.84  0.04  2.25  1.32 -0.46 -3.17 -0.79 -0.79  0.33  1.04 -0.35 -0.90
2006 -0.45  1.26 -1.23 -0.39  0.08  0.98  0.97 -0.24  1.74 -0.95 -1.34  6.22  3.90 -0.51  0.57 -0.18  0.55  3.09
2007  6.19 -0.70  0.63  0.68  1.53  0.04  0.51  0.33  1.28  0.84  0.02  2.27  2.88  0.95  0.29  0.71  1.14  2.70
2008  2.87  3.49  2.15 -0.41 -2.70  0.42  0.67  0.45 -0.43  2.50  0.56  0.49  0.57 -0.32  0.51  0.88  0.84  0.49
2009  1.74 -0.52  0.25  0.88  1.66 -2.08 -0.92  0.58  1.46 -2.90  1.85 -5.68 -5.38  0.93 -0.81  0.14 -0.31-99.99
2010 -4.69 -5.77-99.99-99.99-99.99-99.99-99.99-99.99-99.99-99.99-99.99-99.99-99.99-99.99-99.99-99.99-99.99-99.99

Last updated: 2010-08-24 (Jianping Li: ljp@lasg.iap.ac.cn)